SYMPOSIUM SCHEDULE
TIME | EVENT |
7:30 AM –8:30 AM | Registration and Continental Breakfast |
8:30 AM – 8:45 AM | Opening Remarks D. Eric Remensperger, Symposium Chair and Partner, Proskauer Rose LLP Donald Nanney, Real Property Section of the Los Angeles County Bar Association Chair and Partner, Gilchrist & Rutter Professional Corproation Gary Tenzer, Richard S. Ziman Center for Real Estate Advisory Board Member and Partner and Senior Director, George Smith Partners |
8:45 AM – 9:30 AM | Morning Plenary Session Timothy Leiweke, President and CEO, AEG |
9:45 AM – 10:40 AM | Breakout Session 1 Catching the Wave: Buying and Selling Distressed Debt Sourcing New Opportunities from California Infrastructure Projects Successful Real Estate Loan Workouts:The Basic Blueprint |
10:40 AM – 11:10 AM | Break |
11:10 AM – 12:05 PM | Breakout Session 2 Advanced Workouts: Surviving Tranche Warfare Dealing with Leases in Distress Innovative Methods for Improving NOI and Asset Value in Challenging Times |
12:15 PM – 1:00 PM | Mid-Day Plenary Session John Chiang, Controller, State of California David Sears, Managing Director, J.P. Morgan Asset Management - Global Real Assets |
1:00 PM – 1:50 PM | Lunch |
1:50 PM – 2:45 PM | Breakout Session 3 Density and Development: Making Every Square Foot Count Tax and Accounting Bear Traps for the Unwary The U.S. Financial Regulatory System Overhaul and Its Impact on Real Estate |
3:00 PM – 3:55 PM | Breakout Session 4 Rescuing Midstream Development Projects from Disaster Senate Bill 375: Will This New Global Climate Legislation Cool Down or Heat Up Future Development? The Great De-Leveraging: Accessing Capital in the New Real Estate Lending Paradigm |
4:10 PM – 4:45 PM | Closing Plenary Session Jerry Nickelsburg, Senior Economist, UCLA Anderson Forecast |
5:00 PM – 6:30 PM | Cocktail Reception Hosted at Lucky Strike Lanes & Lounge, L.A. LIVE |
All programs will be taking place at the Los Angeles Convention Center - West Hall unless otherwise specified.